Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 248139
Total available messages 248139

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 206 206 1 1 1 Yes No
1 0 723 723 1 1 1 Yes No
2 0 3427 3427 1 1 1 Yes No
3 0 751 751 1 1 1 Yes No
4 0 15736 15736 1 1 1 Yes No
5 0 2469 2469 1 1 1 Yes No
6 0 31057 31057 1 1 1 Yes No
7 0 0 0 1 1 1 Yes No
8 0 0 0 1 1 1 Yes No
9 0 419 419 1 1 1 Yes No
10 0 121 121 1 1 1 Yes No
11 0 8 8 1 1 1 Yes No
12 0 45 45 1 1 1 Yes No
13 0 10 10 1 1 1 Yes No
14 0 2766 2766 1 1 1 Yes No
15 0 2212 2212 1 1 1 Yes No
16 0 15 15 1 1 1 Yes No
17 0 10 10 1 1 1 Yes No
18 0 10 10 1 1 1 Yes No
19 0 15 15 1 1 1 Yes No
20 0 61074 61074 1 1 1 Yes No
21 0 114089 114089 1 1 1 Yes No
22 0 1166 1166 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 11 11 1 1 1 Yes No
25 0 110 110 1 1 1 Yes No
26 0 5 5 1 1 1 Yes No
27 0 75 75 1 1 1 Yes No
28 0 16 16 1 1 1 Yes No
29 0 1651 1651 1 1 1 Yes No
30 0 10 10 1 1 1 Yes No
31 0 23 23 1 1 1 Yes No
32 0 5 5 1 1 1 Yes No
33 0 1229 1229 1 1 1 Yes No
34 0 37 37 1 1 1 Yes No
35 0 2545 2545 1 1 1 Yes No
36 0 5 5 1 1 1 Yes No
37 0 18 18 1 1 1 Yes No
38 0 110 110 1 1 1 Yes No
39 0 1394 1394 1 1 1 Yes No
40 0 3545 3545 1 1 1 Yes No
41 0 0 0 1 1 1 Yes No
42 0 844 844 1 1 1 Yes No
43 0 0 0 1 1 1 Yes No
44 0 0 0 1 1 1 Yes No
45 0 0 0 1 1 1 Yes No
46 0 167 167 1 1 1 Yes No
47 0 5 5 1 1 1 Yes No
48 0 5 5 1 1 1 Yes No
49 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag