Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 13967
Total available messages 13967

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 37 37 1 1 1 Yes No
1 0 112 112 1 1 1 Yes No
2 0 3 3 1 1 1 Yes No
3 0 452 452 1 1 1 Yes No
4 0 81 81 1 1 1 Yes No
5 0 48 48 1 1 1 Yes No
6 0 30 30 1 1 1 Yes No
7 0 97 97 1 1 1 Yes No
8 0 27 27 1 1 1 Yes No
9 0 108 108 1 1 1 Yes No
10 0 92 92 1 1 1 Yes No
11 0 9 9 1 1 1 Yes No
12 0 92 92 1 1 1 Yes No
13 0 263 263 1 1 1 Yes No
14 0 623 623 1 1 1 Yes No
15 0 414 414 1 1 1 Yes No
16 0 3 3 1 1 1 Yes No
17 0 837 837 1 1 1 Yes No
18 0 31 31 1 1 1 Yes No
19 0 159 159 1 1 1 Yes No
20 0 22 22 1 1 1 Yes No
21 0 21 21 1 1 1 Yes No
22 0 42 42 1 1 1 Yes No
23 0 40 40 1 1 1 Yes No
24 0 0 0 1 1 1 Yes No
25 0 25 25 1 1 1 Yes No
26 0 504 504 1 1 1 Yes No
27 0 4101 4101 1 1 1 Yes No
28 0 60 60 1 1 1 Yes No
29 0 187 187 1 1 1 Yes No
30 0 374 374 1 1 1 Yes No
31 0 35 35 1 1 1 Yes No
32 0 33 33 1 1 1 Yes No
33 0 82 82 1 1 1 Yes No
34 0 94 94 1 1 1 Yes No
35 0 377 377 1 1 1 Yes No
36 0 1846 1846 1 1 1 Yes No
37 0 181 181 1 1 1 Yes No
38 0 15 15 1 1 1 Yes No
39 0 9 9 1 1 1 Yes No
40 0 634 634 1 1 1 Yes No
41 0 319 319 1 1 1 Yes No
42 0 196 196 1 1 1 Yes No
43 0 436 436 1 1 1 Yes No
44 0 20 20 1 1 1 Yes No
45 0 3 3 1 1 1 Yes No
46 0 9 9 1 1 1 Yes No
47 0 216 216 1 1 1 Yes No
48 0 535 535 1 1 1 Yes No
49 0 33 33 1 1 1 Yes No

Consumers

Group ID Combined Lag