Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 146949
Total available messages 146949

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 1314 1314 1 1 1 Yes No
1 0 1378 1378 1 1 1 Yes No
2 0 1542 1542 1 1 1 Yes No
3 0 1254 1254 1 1 1 Yes No
4 0 1300 1300 1 1 1 Yes No
5 0 1569 1569 1 1 1 Yes No
6 0 5094 5094 1 1 1 Yes No
7 0 1273 1273 1 1 1 Yes No
8 0 1130 1130 1 1 1 Yes No
9 0 1114 1114 1 1 1 Yes No
10 0 1437 1437 1 1 1 Yes No
11 0 1279 1279 1 1 1 Yes No
12 0 1346 1346 1 1 1 Yes No
13 0 1560 1560 1 1 1 Yes No
14 0 3191 3191 1 1 1 Yes No
15 0 1790 1790 1 1 1 Yes No
16 0 1382 1382 1 1 1 Yes No
17 0 2561 2561 1 1 1 Yes No
18 0 1438 1438 1 1 1 Yes No
19 0 3093 3093 1 1 1 Yes No
20 0 22194 22194 1 1 1 Yes No
21 0 30210 30210 1 1 1 Yes No
22 0 1420 1420 1 1 1 Yes No
23 0 1297 1297 1 1 1 Yes No
24 0 1344 1344 1 1 1 Yes No
25 0 1301 1301 1 1 1 Yes No
26 0 1245 1245 1 1 1 Yes No
27 0 7413 7413 1 1 1 Yes No
28 0 1400 1400 1 1 1 Yes No
29 0 3294 3294 1 1 1 Yes No
30 0 1488 1488 1 1 1 Yes No
31 0 1380 1380 1 1 1 Yes No
32 0 1603 1603 1 1 1 Yes No
33 0 1489 1489 1 1 1 Yes No
34 0 1254 1254 1 1 1 Yes No
35 0 8319 8319 1 1 1 Yes No
36 0 4686 4686 1 1 1 Yes No
37 0 2330 2330 1 1 1 Yes No
38 0 1223 1223 1 1 1 Yes No
39 0 1394 1394 1 1 1 Yes No
40 0 1632 1632 1 1 1 Yes No
41 0 1469 1469 1 1 1 Yes No
42 0 1703 1703 1 1 1 Yes No
43 0 1468 1468 1 1 1 Yes No
44 0 1275 1275 1 1 1 Yes No
45 0 1280 1280 1 1 1 Yes No
46 0 1495 1495 1 1 1 Yes No
47 0 1492 1492 1 1 1 Yes No
48 0 1306 1306 1 1 1 Yes No
49 0 1500 1500 1 1 1 Yes No

Consumers

Group ID Combined Lag