Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 177783
Total available messages 177783

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 206 206 1 1 1 Yes No
1 0 723 723 1 1 1 Yes No
2 0 2748 2748 1 1 1 Yes No
3 0 596 596 1 1 1 Yes No
4 0 14741 14741 1 1 1 Yes No
5 0 2469 2469 1 1 1 Yes No
6 0 25709 25709 1 1 1 Yes No
7 0 0 0 1 1 1 Yes No
8 0 0 0 1 1 1 Yes No
9 0 248 248 1 1 1 Yes No
10 0 67 67 1 1 1 Yes No
11 0 8 8 1 1 1 Yes No
12 0 45 45 1 1 1 Yes No
13 0 10 10 1 1 1 Yes No
14 0 2343 2343 1 1 1 Yes No
15 0 1673 1673 1 1 1 Yes No
16 0 5 5 1 1 1 Yes No
17 0 7 7 1 1 1 Yes No
18 0 10 10 1 1 1 Yes No
19 0 15 15 1 1 1 Yes No
20 0 20492 20492 1 1 1 Yes No
21 0 95287 95287 1 1 1 Yes No
22 0 740 740 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 11 11 1 1 1 Yes No
25 0 110 110 1 1 1 Yes No
26 0 5 5 1 1 1 Yes No
27 0 75 75 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 1636 1636 1 1 1 Yes No
30 0 10 10 1 1 1 Yes No
31 0 23 23 1 1 1 Yes No
32 0 5 5 1 1 1 Yes No
33 0 1229 1229 1 1 1 Yes No
34 0 37 37 1 1 1 Yes No
35 0 2380 2380 1 1 1 Yes No
36 0 5 5 1 1 1 Yes No
37 0 18 18 1 1 1 Yes No
38 0 110 110 1 1 1 Yes No
39 0 365 365 1 1 1 Yes No
40 0 2840 2840 1 1 1 Yes No
41 0 0 0 1 1 1 Yes No
42 0 617 617 1 1 1 Yes No
43 0 0 0 1 1 1 Yes No
44 0 0 0 1 1 1 Yes No
45 0 0 0 1 1 1 Yes No
46 0 162 162 1 1 1 Yes No
47 0 0 0 1 1 1 Yes No
48 0 3 3 1 1 1 Yes No
49 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag