Topic: _confluent_balancer_partition_samples

View Messages

Overview

# of partitions 32
Preferred replicas 100%
Under-replicated partitions 0
Total size 15122773
Total available messages 6032

Configuration

cleanup.policy delete
retention.ms 3600000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 484626 484626 0 1 1 1 Yes No
1 457582 457814 232 1 1 1 Yes No
2 463834 464066 232 1 1 1 Yes No
3 475612 475844 232 1 1 1 Yes No
4 479530 479530 0 1 1 1 Yes No
5 486459 486459 0 1 1 1 Yes No
6 463128 463128 0 1 1 1 Yes No
7 479068 479300 232 1 1 1 Yes No
8 472805 472805 0 1 1 1 Yes No
9 461996 462228 232 1 1 1 Yes No
10 474685 475149 464 1 1 1 Yes No
11 476966 476966 0 1 1 1 Yes No
12 455256 455488 232 1 1 1 Yes No
13 476759 477223 464 1 1 1 Yes No
14 473299 473299 0 1 1 1 Yes No
15 469349 469349 0 1 1 1 Yes No
16 461035 461267 232 1 1 1 Yes No
17 460811 461043 232 1 1 1 Yes No
18 479995 480459 464 1 1 1 Yes No
19 472594 472826 232 1 1 1 Yes No
20 475614 475614 0 1 1 1 Yes No
21 475354 475586 232 1 1 1 Yes No
22 466813 467045 232 1 1 1 Yes No
23 470485 470485 0 1 1 1 Yes No
24 469569 469801 232 1 1 1 Yes No
25 488058 488522 464 1 1 1 Yes No
26 455030 455262 232 1 1 1 Yes No
27 473746 473746 0 1 1 1 Yes No
28 486208 486208 0 1 1 1 Yes No
29 476754 476754 0 1 1 1 Yes No
30 469588 469588 0 1 1 1 Yes No
31 484133 485293 1160 1 1 1 Yes No

Consumers

Group ID Combined Lag